Consolidated statement of comprehensive income for the year ended december 31, 2018
(in thousands of USD, except for earnings per share)
Notes | Year ended | Year ended (restated) | |
---|---|---|---|
Revenue | 7 | 951,253 | 899,831 |
Other operating (loss) / income | (1,384) | 180 | |
Operating expenses net of amortisation and depreciation | 8 | (292,917) | (256,844) |
Operating profit before amortisation and depreciation | 656,952 | 643,167 | |
Amortisation and depreciation | (72,361) | (73,515) | |
Impairment of construction in progress | 13 | (495) | (1,639) |
OPERATING PROFIT | 584,096 | 568,013 | |
Finance income | 20 | 13,597 | 15,059 |
Finance costs | 9 | (73,095) | (72,461) |
Foreign exchange (loss) / gain, net | 10 | (201,579) | 66,677 |
Share of profit in joint venture | 15 | 6,091 | 4,858 |
Other income | 4,363 | 4,543 | |
PROFIT BEFORE INCOME TAX EXPENSE | 333,473 | 586,689 | |
Income tax | 11 | (65,362) | (114,660) |
PROFIT FOR THE YEAR | 268,111 | 472,029 | |
OTHER COMPREHENSIVE (LOSS) / INCOME FOR THE YEAR, NET OF TAX | |||
Items that may be subsequently reclassified to profit or loss: | |||
Effect of translation to presentation currency | (157,892) | 40,545 | |
Items that will not be subsequently reclassified to profit or loss: | |||
Remeasurement of net defined benefit liability | 197 | (329) | |
OTHER COMPREHENSIVE (LOSS) / INCOME FOR THE YEAR, NET OF TAX | (157,695) | 40,216 | |
TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 110,416 | 512,245 | |
Profit for the year attributable to: | |||
Equity shareholders of the parent company | 264,271 | 468,233 | |
Non-controlling interests | 3,840 | 3,796 | |
268,111 | 472,029 | ||
Total comprehensive income attributable to: | |||
Equity shareholders of the parent company | 108,369 | 507,877 | |
Non-controlling interests | 2,047 | 4,368 | |
110,416 | 512,245 | ||
Weighted average number of ordinary shares outstanding | 18,481,869,991 | 18,481,516,593 | |
Basic and diluted earnings per share, USD | 0.014 | 0.025 |
____________________
____________________
S. Kireev
G. Kachan
Chief Executive Officer
Chief Accountant